beer list
Beer List
We Always Rotate Our 14 Draft Handles
Get Your Favorite Before Its Gone
*All Highlighted Beers Have Higher Alcohol By VolumE
Ale |
|||
| Name | Type | Origin | A.B.V. |
| Brooklyn 55 | Ale | USA | 5.2% |
| Sam Adams Boston Ale | Ale | USA | 5.1% |
| Goose Island Honkers Ale | Ale | USA | 4.3% |
| Hex Nut Brown Ale | Ale | USA | 5.2% |
| Old Speckled Hen | Ale | England | 5.2% |
| Dead Guy Ale | Ale | USA | 6.5% |
| Matilda | Strong Ale | USA | 7% |
| Red hook E.S.B - Bitter Ale | Bitter Ale | USA | 5.5% |
| Three Philosophers Belgium | Quadruple Ale | USA | 9.8% |
Old Ale Medium/Strong dark beer |
|||
| Name | Type | Origin | A.B.V. |
| Arrogant Bastard ale | Old Ale | USA | 7.2% |
Pale Ale |
|||
| Name | Type | Origin | A.B.V. |
| Bass Ale | Pale Ale | England | 5% |
| G.L. Burning River | Pale Ale | USA | 6% |
| Rolling Rock | Pale Ale | USA | 4.8% |
| Sam Adams Pale Ale | Pale Ale | USA | 5.2% |
| Magic Hat No.9 | Pale Ale | USA | 4.6% |
| Kronenbourg 1664 | Pale Ale | France | 5% |
| Sierra Nevada | Pale Ale | USA | 5.6% |
| New Grist (Gluten Free) | Pale Ale | USA | 5% |
| Anchorsteam | Pale Ale | USA | 8% |
| Demolition | Pale Strong Ale | USA | 4.9% |
Amber Ale |
|||
| Name | Type | Origin | A.B.V. |
| Ommegang Rare vos | Belgian Amber Ale | USA | 6.5% |
| Bells Amber Ale | American Amber Ale | USA | 5.5% |
Red Ale Roasted barley and malt are used to produce the slightly Reddish color |
|||
| Name | Type | Origin | A.B.V. |
| Murphy's Irish Red | Red Ale | Ireland | 5.2% |
| Rogue Amber | Red Ale | USA | 5.6% |
| Sam Adams Irish Ale | Red Ale | USA | 5.2% |
| Smithwicks | Red Ale | Ireland | 4.5% |
| Gordon Biersch | Red Ale | USA | 7% |
| Grand Cru Rodenbach | Sour Red Ale | Belgium | 6% |
| Founder’s Red Rye | Red Rye Ale | USA | 6.8% |
Brown Ale Darker barley malt is used with mild Flavor |
|||
| Name | Type | Origin | A.B.V. |
| New Castle | Brown Ale | England | 4.7% |
| Sam Adams Brown Ale | Brown Ale | USA | 5.3% |
| Hobgoblin | English Brown Ale | England | 5.5% |
India Pale Ale |
|||
| Name | Type | Origin | A.B.V. |
| Bells Two Hearted Ale | Indian Pale Ale | USA | 6% |
| Buckeye Hippie IPA | Indian Pale Ale | USA | 6.8% |
| Stone IPA | Indian Pale Ale | USA | 6.9% |
| G.L. Commodore Perry | Indian Pale Ale | USA | 7.5% |
| Goose Island IPA | Indian Pale Ale | USA | 5.9% |
| Goose Island Imperial | Indian Pale Ale | USA | 9% |
| Mojo Risin | Double IPA | USA | 10% |
| Dogfish Head 90 min. | Double IPA | USA | 9% |
| Houblon chouffe | Double IPA Triple | Belgium | 9% |
Golden/Blonde Ale Clear crisp & dry |
|||
| Name | Type | Origin | A.B.V. |
| Coopers Sparkling Ale | Golden Ale | Australia | 5.8% |
| Duvel | Golden Ale | Belgium | 8.5% |
| Gordon Biersch | Blonde Ale | USA | 7% |
Trappist Ale Brewed by or under control of Trappist Monks. Trappist beer must be brewed in the walls of a Trappist Abby. Only seven such Abby's exist today with the economic purpose of the brewery to be directed toward assistance and not Financial profit. |
|||
| Name | Type | Origin | A.B.V. |
| Rochfort 6 | Trappist Ale | Belgium | 7.5% |
| Rochfort 8 | Trappist Ale | Belgium | 9.2% |
| Rochfort 10 | Trappist Ale | Belgium | 11.3% |
| Westmalle | Trappist Ale | Belgium | 9.5% |
| Chimay blue cap | Trappist Ale | Belgium | 9% |
| Konings Hoeven | Belgian Trappist Ale | Switzerland | 10% |
| Orval | Belgian Trappist Ale | Belgium | 6.2% |
| Achel Blonde | Belgian Trappist Ale | Belgium | 8% |
Scottish Ale Malty strong dark ale |
|||
| Name | Type | Origin | A.B.V. |
| Bellhaven Light | Scottish Ale | Scotland | 3.9% |
| Founder’s Dirty Bastard | Scottish Ale | USA | 8.3% |
Wit/Wheat Ale Significant proportion of wheat and malted barley, Sweet taste |
|||
| Name | Type | Origin | A.B.V. |
| Hoegaarden | Wheat Ale | Belgium | 5% |
| Blue Moon | Wheat Ale | USA | 5.4% |
| G.L. Holy mosses | Wheat Ale | USA | 5.4% |
| Pyramid Apricot Ale | Wheat Ale | USA | 5.6% |
| Sunset Wheat | Wheat Ale | USA | 4.9% |
| Sam Adams Cherry Wheat | Flavored Wheat Ale | USA | 5.2% |
| Goose Island 312 | White ale | USA | 4.2% |
| Shock Top | White ale | USA | 4.7% |
Lager Clean & Crisp beer bottom fermented yeast leaving a mild clean taste |
|||
| Name | Type | Origin | A.B.V. |
| I.C. Light | Lager | USA | 4.1% |
| Amstel Light | Lager | Holland | 3.5% |
| Becks | Lager | Germany | 5% |
| Becks Light | Lager | Germany | 3.8% |
| Coors Light | Lager | USA | 4.5% |
| Cave Creek Chili Beer | Lager | Mexico | 5% |
| Sam Adams Light | Lager | USA | 4% |
| Sam Adams Boston Lager | Lager | USA | 4.7% |
| Bud | Lager | USA | 5.2% |
| Bud Light | Lager | USA | 4.2% |
| Bud Select | Lager | USA | 4.2% |
| Mich Light | Lager | USA | 4.3% |
| Mich Ultra | Lager | USA | 4% |
| M.G.D | Lager | USA | 4.7% |
| Landshark | Lager | USA | 4.7% |
| Quilmes | Lager | Argentina | 4.9% |
| Red Stripe | Lager | Jamaica | 4.7% |
| Nova Schin | Lager | Brazil | 4.7% |
| Labatt | Lager | Canada | 5% |
| Labatt Light | Lager | Canada | 4% |
| Miller High Life | Lager | USA | 4.7% |
| Miller Light | Lager | USA | 4.2% |
| Harp | Lager | Ireland | 5% |
| Heineken | Lager | Holland | 5% |
| Heineken light | Lager | Holland | 3.3% |
| Export 33 | Lager | Vietnam | 5% |
| J. Dundee’s Honey brown | Honey Flavored Lager | USA | 4.5% |
| Zyweic | Pale Lager | Poland | 5.6% |
| Stella Artois | Pale Lager | Belgium | 5.2% |
| G.L. Eliot Ness | Vienna Lager | USA | 6.2% |
| Dos Equis Amber | Vienna Lager | Mexico | 4.7% |
| Warstiener Dunkel | Dark Lager | Germany | 4.9% |
| Sam Adams Black Lager | Black Lager | USA | 4.9% |
| Sapporo | Rice Lager | Japan | 5% |
| Kirin Ichiban | Rice Lager | China | 5% |
| G.L. Dortmunder | German Style Lager | USA | 5.8% |
Porter |
|||
| Name | Type | Origin | A.B.V. |
| Sam Adams Honey Porter | Porter | USA | 5.7% |
| Old Leg Humper | Brown Porter | USA | 5.4% |
| G.L. Edmund Fitzgerald | Robust Porte | USA | 5.8% |
Pilsner Pale lager |
|||
| Name | Type | Origin | A.B.V. |
| Summit Pilsner | Pilsner | USA | 5% |
| Warstiener | Pilsner | Germany | 4.8% |
| Bitburger | Pilsner | Germany | 4.8% |
| Carlsburg | Pilsner | Denmark | 5% |
| Left Hand Polestar Pilsner | Pilsner | USA | 4.6% |
| Corona | Baha Pilsner | Mexico | 4.6% |
| Hofbrau | German style | Germany | 5.1% |
Lambic/Fruit Beer Very distinct champagne like taste due tospontaneous fermentation of fruit |
|||
| Name | Type | Origin | A.B.V. |
| Chapeau Banana | Lambic | Belgium | 3.5% |
| Framboise | Lambic | Belgium | 4% |
| Pomme | Lambic | Belgium | 4% |
| Peche | Lambic | Belgium | 4% |
| Buffalo Bill’s Pumpkin Ale | Fruit Beer | USA | 4.9% |
| Wells Banana Bread | Fruit Beer | England | 4.5% |
| Bar Harbor Blueberry Ale | Fruit Beer | USA | 5.8% |
| S.P. Honey Raspberry | Fruit Beer | USA | 4.7% |
Hefeweizen German style wheat beer with unfiltered yeast |
|||
| Name | Type | Origin | A.B.V. |
| Sam Adams Hefeweizen | Hefeweizen | USA | 5.4% |
| Magic Hat Circus Boy | Hefeweizen | USA | 5.2% |
| Weihenstephaner | Hefeweizen | Germany | 5.4% |
| Paulaner Hefeweizen | Hefeweizen | Germany | 5.5% |
Stout Very dark full-bodied ale with a distinctive malty flavor |
|||
| Name | Type | Origin | A.B.V. |
| Sam Smiths Oatmeal Stout | Stout | England | 5% |
| Guinness | Dry Stout | Ireland | 4.2% |
| Sam Adams Cream Stout | Sweet Stout | USA | 4.7% |
Chelada |
|||
| Name | Type | Origin | A.B.V. |
| Miller Chill | Chelada | USA | 4.2% |
Malt Liquor |
|||
| Name | Type | Origin | A.B.V. |
| Molsen XXX | Malt Liquor | Canada | 7.3% |
